- Property Info
- WalkScore
- Mortgage Info
- Share
Detached 2 Story Stunning Gem Of A Home In Prime East York W/ Extra Deep Lot And Front Pad Parking! Lovingly Cared For Family Home Offers 3 Bedrooms, 3 Bathrooms (Incl Main Fl Pr) And A Fully Finished Basement W/ Separate Entrance And Kitchen. Beautifully Designed Interior With Timeless Character Features! Great Backyard With Deck And Storage Shed. Fantastic Neighborhood Close To Parks, Schools, And Transit!
Ss Fridge, Stove, Microwave, Dishwasher, Washer, Dryer. Master Bedroom Closets, All Light Fixtures, All Window Coverings, Backyard Shed. Exclude Purple Bedroom Light Fixture And Doorbell/Camera.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,798 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 20.00 x 138.08 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.25m x 3.48m | Hardwood Floor, Combined W/Dining, Window |
Ground | Dining | 3.69m x 3.78m | Hardwood Floor, Combined W/Living, Window |
Ground | Kitchen | 4.33m x 2.96m | Hardwood Floor, Stainless Steel Appl, Granite Counter |
2nd | Master | 3.75m x 5.00m | Hardwood Floor, Window, Closet |
2nd | 2nd Br | 3.18m x 3.16m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 3.39m x 3.27m | Hardwood Floor, Window, Closet |
Bsmt | Rec | 3.04m x 4.49m | Ceramic Floor, Window, 4 Pc Bath |
Bsmt | Kitchen | 3.58m x 2.49m | Ceramic Floor, W/O To Yard, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP REALTY SYSTEMS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
