- Property Info
- WalkScore
- Mortgage Info
- Share
Backyard Oasis With Pool And Spectacular Ravine Lot Backing Onto Over 200 ' Ravine And Otter Creek. Over 3000 Square Feet Of Living Space. Originally Used As Model Home, 4 Bed + 2 , Basement In-Law And Main Floor Family Room Walk-Outs To Patio And Deck. Most Rooms Overlooking Pool And Ravine. Fabulous Opportunity To Own In This Highly Sought After Lynde Creek Location With Great Schools. **** Extras **** Please See Schedule C For Inclusions And Exclusions.
Please See Schedule C For Inclusions And Exclusions.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,665 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 124.68 |
Pool | Inground |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 8.20m x 5.91m | Closet |
Main | Living | 11.02m x 18.80m | Picture Window |
Main | Dining | 11.02m x 10.33m | O/Looks Pool |
Main | Kitchen | 11.09m x 9.91m | Breakfast Area |
Main | Breakfast | 11.09m x 8.76m | O/Looks Pool |
Main | Family | 10.86m x 16.90m | W/O To Deck |
2nd | Prim Bdrm | 11.42m x 17.45m | O/Looks Ravine, 4 Pc Ensuite, Double Closet |
2nd | 2nd Br | 11.42m x 11.94m | Closet |
2nd | 3rd Br | 11.48m x 9.65m | Closet, O/Looks Pool |
2nd | 4th Br | 11.06m x 9.65m | Closet, O/Looks Pool |
Bsmt | Family | 18.70m x 16.99m | W/O To Patio |
Bsmt | Kitchen | 11.12m x 15.29m | O/Looks Pool |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP REALTY SYSTEMS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
