- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious, Well Maintained, Sun-Filled, 1 Bedroom + Sunroom With South Views. Great Layout, Large Sunroom That Can Be Used As 2nd Bedroom, Laundry Room Is Big Enough To Serve As Storage/Utility Room. Walk Out To Balcony From Living/Dining And Sunroom. Great Location, Steps To Ttc, Easy Access To The 401, Future Subway Station Being Built Steps Away, Walking Distance To Grocery Shopping And More. Great Amenities, Concierge, Indoor & Outdoor Pools, Tennis & Squash Courts, Billiard Room, Sauna, Gym. The Building Has Undergone Extensive Renovations.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $1,251 |
Maintenance | $505.88 |
Days On Our Website | 4 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 11.48m x 11.91m | Laminate, W/O To Balcony, Combined W/Dining |
Flat | Dining | 8.99m x 13.19m | Laminate, Combined W/Living |
Flat | Kitchen | 10.2m x 13.19m | Ceramic Floor, Stainless Steel Appl, Window |
Flat | Br | 11.61m x 14.21m | Laminate, Large Closet, W/O To Sunroom |
Flat | Sunroom | 10.01m x 11.61m | Laminate, Large Window, W/O To Balcony |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
