- Property Info
- WalkScore
- Mortgage Info
- Share
** Rare Opportunity ** All Brick, Detached Storefront With Large 2 Bedroom Apartment!! Amazing Turnkey Property - 60' Frontage, 10' Ceilings (Main), Clean Use, Full Basement. Beautifully Maintained, Separate 2 Bedroom Apartment With Living And Dining Areas, 4 Piece Bath, Eat-In Kitchen And Laundry, 2 Car Detached Garage! Great West Toronto Location!!!
** Fridge, Stove, Washer, All Elf's, All Window Coverings, Gb+E, Alarm System, 110/220V Power & Much More!! **
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,412 |
Maintenance | N/A |
Days On Our Website | 84 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 59.45 x 36.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 3.36m x 2.44m | Hardwood Floor, Combined W/Dining |
2nd | Dining | 4.42m x 3.36m | Hardwood Floor, Fireplace |
Ground | Kitchen | 4.88m x 3.05m | Ceramic Floor, Breakfast Area |
2nd | Master | 4.27m x 3.51m | Hardwood Floor, B/I Closet |
2nd | 2nd Br | 3.20m x 3.05m | Hardwood Floor, B/I Closet |
Ground | Other | 6.41m x 6.41m | Vinyl Floor, Separate Rm |
Bsmt | Other | 7.63m x 5.49m | Concrete Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
