- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Huge Detached Bungalow, Best Investment Opportunity W Great Rental Incomes, Main Level Features 3 Spacious Bedrooms W/Closets, Double Sink Bathroom, Tons Of Natural Light W/Large Windows, Family Size Kitchen, Living & Dining Area, New Flooring, Detached Garage W/Laneway Access And Additional Parking Spaces At Front & Back. Separate Entrance To The Basement Features Two Separate Rental Units, One Bachelor Unit & One 2 Bedrooms Unit. Shared Laundry, Close To Bus Stop, Schools, Parks And Short Drive To Stockyards & Highways!
All Existing Appliances : 3 Stoves, 3 Fridges, Washer & Dryer, All Existing Electrical Fixtures, Furnace & A/C!
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,672 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 33.33 x 110.42 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.74m x 1.52m | Vinyl Floor, Closet |
Main | Kitchen | 7.49m x 3.45m | Family Size Kitchen, Vinyl Floor, Window |
Main | Living | 4.59m x 3.61m | Laminate, Window, Combined W/Dining |
Main | Dining | 3.49m x 3.64m | Laminate, Window, Combined W/Living |
Main | Prim Bdrm | 4.53m x 3.64m | Laminate, Window, Closet |
Main | 2nd Br | 3.42m x 3.42m | Laminate, Window, Closet |
Main | 3rd Br | 3.62m x 3.42m | Laminate, Window, Closet |
Bsmt | Kitchen | 7.04m x 4.02m | Combined W/Living, Combined W/Prim Bdrm, Window |
Bsmt | 4th Br | 3.51m x 2.74m | Ceramic Floor, Window |
Bsmt | 5th Br | 4.23m x 3.61m | Ceramic Floor, Window |
Bsmt | Kitchen | 7.04m x 3.65m | Combined W/Living, Combined W/Dining, Ceramic Floor |
Bsmt | Laundry | 1.52m x 1.72m | Concrete Floor |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP REALTY SYSTEMS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
